AFC Wimbledon 2 - 0 Brighton and Hove Albion U21
Leasing.com Trophy Southern Group G
4 pointers:
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (1) Graham T 3 3 1 1 1 2 8 2.67  
2 (2) Msturgeyboy 4 2 1 2 1 1 7 1.75  
3 (3) Doug 3 2 1 2 1 1 7 2.33  
4 (4) Mags 4 1 2 2 1 0 6 1.50  
5 (5) powerdon 4 3 1 0 0 2 6 1.50 +1
6 (6) neil 3 1 1 1 1 0 4 1.33  
7 (10) Alasdair 4 1 2 0 0 1 4 1.00 +1
8 (7) Rup 3 2 0 0 0 2 4 1.33  
9 (8) Joe Womble 2 2 0 0 0 2 4 2.00  
10 (9) IsaD13 4 0 0 3 0 0 3 0.75  
11 (11) Canberralover69 4 1 0 1 0 0 2 0.50  
12 (12) jertzeedon 4 1 0 0 0 1 2 0.50  
13 (13) JeffreyT 3 1 0 0 0 1 2 0.67  
14 (14) RupeyJ 3 1 0 0 0 1 2 0.67  
15 (15) Ferret 3 0 0 2 0 0 2 0.67  
16 (16) Slough_Womble 3 0 0 2 0 0 2 0.67  
17 (17) Steve McCarthy 3 0 0 2 0 0 2 0.67  
18 (18) Twig 2 1 0 0 0 1 2 1.00  
19 (19) NickD 1 1 0 0 0 1 2 2.00  
20 (20) 20woodbine 3 0 0 1 0 0 1 0.33  
21 (21) Neils 2 0 0 1 0 0 1 0.50  
22 (22) Nicole 2 0 0 1 0 0 1 0.50  
23 (23) paulk 1 0 0 0 0 0 0 0.00  
Back